UCO Bank Recruitment 2020 - Apply Online for 12000 posts Openings.
UCO Bank SO has invited applications for 91 posts. The bank organization invites online applications from eligible candidates for B.Tech, B.Arch, MCA, Ph.D., CA, Post Graduate qualification. These 91 specialist officer positions are at UCO Bank, Kolkata, West Bengal. UCO Bank, a leading listed Public Sector Bank with Head Office in Kolkata and having Pan India, as well as, Overseas presence, invites On-line Applications for recruitment to the following posts in the Specialized Segment. UCO Bank Recruitment 2020 notification, candidates can who meet the eligibility criteria can apply for the 91 UCO Bank Recruitment Based Officer posts by visiting the official website www.ucobank.com.
UCO Bank Recruitment 2020 basic information.
Total Vacancy | 91 |
Apply Mode | Online |
Job Type | Bank Job |
Job Location | Kolkata, West Bengal |
- Written exam
- Interview
Name of the Post | Total Vacancies | Pay Scale | AGE (As on 01.10.2020) | Educational Qualification | Experince |
---|---|---|---|---|---|
Security Officers | 9 | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 (Subject to revision) | Maximum age upto 40 years with all relaxation in upper age limit | Graduate in any discipline from a recognized University with minimum 60% marks. | 5 years service as Commissioned Officer of Army Navy/ Air Force or Assistant Commandants of Paramilitary Forces (BSF/CRPF/ITBP/CISF/ SSB etc) or Dy. Superintendent of Police OR 08 years service as Inspector in Paramilitary Forces (BSF/CRPF/ITBP/CISF/ SSB/IB/CBI etc) and Sub-Inspector (investigation wing) of State Police. |
Engineers(Civil-04 Electrical-02 Architect-02) | 8 | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 (Subject to revision) | 21-30 | A degree in Civil Engineering from a recognized University/Institution with 60% marks. Candidates with postgraduate degree will be preferred. | No mandatory requirement of experience but preference will be given to candidates having experience in relevant field. |
Economist | 2 | Rs. 31705 -1145/1 - 32850 -1310/10 - 45950 (Subject to revision) | 21-30 | Post Graduate in Economics with minimum 60% marks. OR PhD in Economics. | Post Graduate in Economics with minimum two years of experience in relevant field* OR PhD in Economics with no mandatory Experience. |
Statistician | 2 | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 (Subject to revision) | 21-30 | A Post graduation degree in Economics or Statistics/applied Economics/Econometrics from a recognized University with minimum 60% marks. | No mandatory requirement of experience but preference will be given to candidates having experience in relevant field. |
IT Officer | 20 | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 (Subject to revision) | 21-30 | Minimum 60% or equivalent grade in 4 years B.E / B Tech Degree in Computer Science/Information Technology/Electronics & TeleCommunications from a recognised University / institute recognized by AICTE only Or Minimum 60% in MCA (3 years) from a recognised University / institute recognized by AICTE only. | Minimum one Year experience in specialised area. |
Chartered Accountants/ CFA | 25 | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 (Subject to revision) | 21-30 | Qualified Chartered Accountant/CFA | No mandatory requirement of experience but preference will be given to candidates having experience in relevant field. |
Chartered Accountants/ CFA | 25 | Rs. 31705 -1145/1 - 32850 -1310/10 - 45950 (Subject to revision) | 21-30 | Qualified Chartered Accountant/CFA | Minimum Three years work experience as CA. |
UCO Bank Recruitment 2020 Application Fee:
- UR / OBC / EWS: Rs.1180/-
- SC / ST / PWD: Rs.118/-
UCO Bank Recruitment 2020 Important Dates:
- Starting date for apply online: 27 Oct 2020
- Last date for apply online: 17 Nov 2020
- Date of Online Examination: December 2020/January 2021 Date of Interview Will be informed separately
UCO Bank Recruitment Important Links:-
0 Comments